Every day we record what 1,321 storage drives cost on Amazon UK. This is what the last 7 days did to the price of a TB across every category we track.
Across the board, prices mostly rose this week. Memory cards saw the biggest fall, with the median price per TB down 2.51% to £231.07. Hard drives moved the other way, up 6.42% to £66.24.
The storage price index
Median price per TB by category, measured over the same basket of products at both ends of the week.
| Category | Median now (£/TB) | A week ago | Change | Best £/TB | Sample |
|---|---|---|---|---|---|
| Memory card | £231.07 | £237.02 | -2.51% | £142.31 | 52 |
| NVMe SSD | £162.00 | £164.50 | -1.52% | £87.50 | 163 |
| SSD | £150.98 | £153.06 | -1.36% | £85.99 | 40 |
| USB flash drive | £150.87 | £149.96 | +0.61% | £71.53 | 34 |
| External hard drive | £49.98 | £49.53 | +0.91% | £16.83 | 122 |
| External SSD | £145.00 | £139.99 | +3.58% | £25.41 | 147 |
| Hard drive | £66.24 | £62.25 | +6.42% | £22.79 | 136 |
The best value storage drive in each category right now
| Category | Product | Price | £/TB |
|---|---|---|---|
| External hard drive | WD 18TB My Book external hard drive, Desktop HDD with Password Protec… | £302.95 | £16.83/TB |
| External SSD | WD_BLACK P10 5TB Game Drive for Xbox One for On-The-Go Access To Your… | £127.07 | £25.41/TB |
| Hard drive | Seagate BarraCuda 8TB, Internal Hard Drive, 3.5 Inch, SATA, 6GB/s,, 5… | £182.35 | £22.79/TB |
| NVMe SSD | Ediloca EN705 SSD 4TB PCIe Gen4, NVMe M.2 2280, 3D NAND, Up to 5000MB… | £349.99 | £87.50/TB |
| Memory card | SanDisk 256GB Ultra microSDXC card + SD adapter, Memory card Full HD,… | £37.00 | £142.31/TB |
| SSD | SanDisk 2TB Ultra 3D SSD up to 560 MB/s SATA 2.5" | £171.98 | £85.99/TB |
| USB flash drive | SANDISK Ultra Luxe USB Type-A Flash Drive 1TB (USB 3.2 Gen 1 + USB 3.… | £71.53 | £71.53/TB |
Biggest individual price drops this week
| Product | Was | Now | Change |
|---|---|---|---|
| SANDISK Ultra Luxe USB Type-A Flash Drive 1TB (USB 3.2 Gen 1 + USB 3.… | £141.99 | £71.53 | −49.6% |
| WD 4TB My Passport for Mac portable external storage, USB 3.0, Mac Co… | £134.00 | £80.92 | −39.6% |
| WD_BLACK SN850P 1TB PS5 SSD, Officially Licensed for PlayStation 5, R… | £211.99 | £141.45 | −33.3% |
| Crucial MX500 500GB 3D NAND SATA 2.5 Inch Internal SSD - Up to 560MB/… | £162.51 | £109.99 | −32.3% |
| SanDisk SSD PLUS 480 GB SATA III 2.5-Inch Internal Solid State Drive,… | £117.81 | £79.99 | −32.1% |
| Samsung PRO Endurance 256GB microSDXC UHS-I U3 100MB/s Video Monitori… | £70.00 | £47.60 | −32.0% |
| WD_BLACK SN850 2TB M.2 2280 PCIe Gen4 NVMe Gaming SSD with Heatsink -… | £427.08 | £300.00 | −29.8% |
| Samsung 990 PRO 1TB PCIe 4.0 (up to 7450 MB/s) NVMe M.2 (2280) Intern… | £204.49 | £144.15 | −29.5% |
New this week
10 storage drives entered our catalogue in the last 7 days. The best value of them:
| Product | Price | £/TB |
|---|---|---|
| Toshiba S300 6TB Internal Surveillance Hard Drive, 3.5’’ SATA HDD, Su… | £234.88 | £39.15/TB |
| Seagate Game Drive for PS4, 4TB, Portable External Hard Drive, Compat… | £161.01 | £40.25/TB |
| Toshiba 10TB S300 Surveillance HDD - 3.5' SATA Internal Hard Drive Su… | £407.25 | £40.73/TB |
| Toshiba 8TB S300 Pro Surveillance HDD - 3.5' SATA Internal Hard Drive… | £340.00 | £42.50/TB |
| Seagate IronWolf, 4 TB, NAS, Internal Hard Drive, CMR 3.5 Inch, SATA,… | £170.99 | £42.75/TB |
How we work these numbers out
TerabytePrices records the price of every one of the 1,321 storage drives we track on Amazon UK once a day and keeps the result. That gives us 233 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. The index compares the median across the same set of products at both ends of the week, so it reflects real price movement rather than changes in what we happen to stock. Prices change constantly; the figures below were correct on 23 July 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.